A US subsidiary of Laurus Labs, Laurus Generics Inc. is a vertically integrated pharmaceutical company. We combine deep process chemistry expertise with manufacturing excellence to develop and manufacture innovative medicines. Our formulation portfolio is backed by in-house APIs covering HIV, Diabetes, CVS and CNS therapy areas. Located in India, our state-of-the-art R&D and manufacturing operations are approved by global regulatory authorities. Our manufacturing site, in Visakhapatnam, India, has an installed capacity of 5 billion tablets with scope for further expansion. With customers in 56 countries around the world, we are improved health outcomes for millions of patients.
Our research-first approach has been critical to our success and it continues to be a clear differentiator. We undertake dedicated R&D in critical disease areas to develop medicines with a twin focus on quality and affordability.
NDC | Product Name | Strength | Pack Size(s) | Therapy Area | Brand Reference | Prescribing Info | Patient Information /Medication Guide |
MSDS | Front Image | Back Image |
---|---|---|---|---|---|---|---|---|---|---|
42385-962-30 | Abacavir and Lamivudine Tablets, USP | 600 /300 mg | 30 | Antiretroviral | EPZICOM | |||||
42385-920-60 | Atazanavir capsules | 150 Mg | 60 | Antiretroviral | REYATAZ | - | ||||
42385-921-60 | Atazanavir capsules | 200 Mg | 60 | Antiretroviral | REYATAZ | - | ||||
42385-922-30 | Atazanavir capsules | 300 Mg | 30 | Antiretroviral | REYATAZ | - | ||||
42385-940-30 | Atorvastatin Calcium Tablets, USP | 10 mg | 30 | Antilipidemic drug | LIPITOR® | |||||
42385-940-90 | Atorvastatin Calcium Tablets, USP | 10 mg | 90 | Antilipidemic drug | LIPITOR® | |||||
42385-940-01 | Atorvastatin Calcium Tablets, USP | 10 mg | 100 | Antilipidemic drug | LIPITOR® | |||||
42385-940-05 | Atorvastatin Calcium Tablets, USP | 10 mg | 500 | Antilipidemic drug | LIPITOR® | |||||
42385-940-11 | Atorvastatin Calcium Tablets, USP | 10 mg | 1000 | Antilipidemic drug | LIPITOR® | |||||
42385-941-30 | Atorvastatin Calcium Tablets, USP | 20 mg | 30 | Antilipidemic drug | LIPITOR® | |||||
42385-941-90 | Atorvastatin Calcium Tablets, USP | 20 mg | 90 | Antilipidemic drug | LIPITOR® | |||||
42385-941-01 | Atorvastatin Calcium Tablets, USP | 20 mg | 100 | Antilipidemic drug | LIPITOR® | |||||
42385-941-05 | Atorvastatin Calcium Tablets, USP | 20 mg | 500 | Antilipidemic drug | LIPITOR® | |||||
42385-941-11 | Atorvastatin Calcium Tablets, USP | 20 mg | 1000 | Antilipidemic drug | LIPITOR® | |||||
42385-942-30 | Atorvastatin Calcium Tablets, USP | 40 mg | 30 | Antilipidemic drug | LIPITOR® | |||||
42385-942-90 | Atorvastatin Calcium Tablets, USP | 40 mg | 90 | Antilipidemic drug | LIPITOR® | |||||
42385-942-01 | Atorvastatin Calcium Tablets, USP | 40 mg | 100 | Antilipidemic drug | LIPITOR® | |||||
42385-942-05 | Atorvastatin Calcium Tablets, USP | 40 mg | 500 | Antilipidemic drug | LIPITOR® | |||||
42385-942-11 | Atorvastatin Calcium Tablets, USP | 40 mg | 1000 | Antilipidemic drug | LIPITOR® | |||||
42385-942-30 | Atorvastatin Calcium Tablets, USP | 80 mg | 30 | Antilipidemic drug | LIPITOR® | |||||
42385-942-90 | Atorvastatin Calcium Tablets, USP | 80 mg | 90 | Antilipidemic drug | LIPITOR® | |||||
42385-942-01 | Atorvastatin Calcium Tablets, USP | 80 mg | 100 | Antilipidemic drug | LIPITOR® | |||||
42385-942-05 | Atorvastatin Calcium Tablets, USP | 80 mg | 500 | Antilipidemic drug | LIPITOR® | |||||
42385-942-11 | Atorvastatin Calcium Tablets, USP | 80 mg | 1000 | Antilipidemic drug | LIPITOR® | |||||
42385-929-31 | Efavirenz + Lamivudine + Tenofovir Disoproxil Fumarate Tablets |
400/300/300 Mg | 30 | Antiretroviral | SYMFI LO | - | ||||
42385-928-30 | Efavirenz + Lamivudine + Tenofovir Disoproxil Fumarate Tablets |
600/300/300 Mg | 30 | Antiretroviral | SYMFI | - | ||||
42385-953-30 | Emtricitabine and Tenofovir Disoproxil fumarate Tablets | 200/300 Mg | 30 | Antiretroviral | TRUVADA | - | ||||
42385-915-30 | Efavirenz, Emtricitabine and Tenofovir | 600/200/300 Mg | 30 | Antiretroviral | ATRIPLA® | - | ||||
42385-935-90 | Fenofibrate | 54 mg | 90 | Antilipemic | Tricor | - | ||||
42385-936-90 | Fenofibrate | 160 mg | 90 | Antilipemic | Tricor | - | ||||
42385-936-05 | Fenofibrate | 160 mg | 500 | Antilipemic | Tricor | - | ||||
42385-950-90 | Fenofibrate | 48 Mg | 90 | Anti-malaria /Rheumatoid arthritis | TRICOR | - | ||||
42385-951-90 | Fenofibrate | 145 Mg | 90 | Anti-malaria /Rheumatoid arthritis | TRICOR | - | ||||
42385-944-90 | Fenofibric Acid Delayed-Release Capsules | 45 mg | 90 | Antihyperlipidemic | TRILIPIX | - | ||||
42385-945-90 | Fenofibric Acid Delayed-Release Capsules | 135 mg | 90 | Antihyperlipidemic | TRILIPIX | - | ||||
42385097201 | Gabapentin Caps | 100MG | 100 | Anticonvulsants | NEURONTIN | |||||
42385097205 | Gabapentin Caps | 100MG | 500 | Anticonvulsants | NEURONTIN | |||||
42385097211 | Gabapentin Caps | 100MG | 1000 | Anticonvulsants | NEURONTIN | |||||
42385097301 | Gabapentin Caps | 300MG | 100 | Anticonvulsants | NEURONTIN | |||||
42385097305 | Gabapentin Caps | 300MG | 500 | Anticonvulsants | NEURONTIN | |||||
42385097311 | Gabapentin Caps | 300MG | 1000 | Anticonvulsants | NEURONTIN | |||||
42385097401 | Gabapentin Caps | 400MG | 100 | Anticonvulsants | NEURONTIN | |||||
42385097405 | Gabapentin Caps | 400MG | 500 | Anticonvulsants | NEURONTIN | |||||
42385097411 | Gabapentin Caps | 400MG | 1000 | Anticonvulsants | NEURONTIN | |||||
42385-971-60 | Hydroxychloroquine Sulfate Tablets, USP | 200 mg | 60 | Antimalarial and Antirheumatic drug | PLAQUENIL® | - | ||||
42385-971-01 | Hydroxychloroquine Sulfate Tablets, USP | 200 mg | 100 | Antimalarial and Antirheumatic drug | PLAQUENIL® | - | ||||
42385-971-05 | Hydroxychloroquine Sulfate Tablets, USP | 200 mg | 500 | Antimalarial and Antirheumatic drug | PLAQUENIL® | - | ||||
42385-971-11 | Hydroxychloroquine Sulfate Tablets, USP | 200 mg | 1000 | Antimalarial and Antirheumatic drug | PLAQUENIL® | - | ||||
42385-954-12 | Levetiracetam Tablets | 250 mg | 120 | CNS | Keppra | |||||
42385-955-12 | Levetiracetam Tablets | 500 mg | 120 | CNS | Keppra | |||||
42385-955-05 | Levetiracetam Tablets | 500 mg | 500 | CNS | Keppra | |||||
42385-956-12 | Levetiracetam Tablets | 750 mg | 120 | CNS | Keppra | |||||
42385-957-60 | Levetiracetam Tablets | 1000 mg | 60 | CNS | Keppra | |||||
1421 0933-60 | Lopinavir and Ritonavir Tablets | 100/25 Mg | 60 | Antiretroviral | KALETRA | - | ||||
1421 0934-12 | Lopinavir and Ritonavir Tablets | 200/50 Mg | 120 | Antiretroviral | KALETRA | - | ||||
42385-947-90 | Metformin HCL Tablets | 500 Mg | 90 | Anti-diabetic | Glucophage | |||||
42385-947-01 | Metformin HCL Tablets | 500 Mg | 100 | Anti-diabetic | Glucophage | |||||
42385-947-18 | Metformin HCL Tablets | 500 Mg | 180 | Anti-diabetic | Glucophage | |||||
42385-947-05 | Metformin HCL Tablets | 500 Mg | 500 | Anti-diabetic | Glucophage | |||||
42385-947-11 | Metformin HCL Tablets | 500 mg | 1000 | Anti-diabetic | Glucophage | |||||
42385-948-90 | Metformin HCL Tablets | 850 Mg | 90 | Anti-diabetic | Glucophage | |||||
42358-948-01 | Metformin HCL Tablets | 850 Mg | 100 | Anti-diabetic | Glucophage | |||||
42385-948-18 | Metformin HCL Tablets | 850 Mg | 180 | Anti-diabetic | Glucophage | |||||
42385-948-05 | Metformin HCL Tablets | 850 Mg | 500 | Anti-diabetic | Glucophage | |||||
42385-948-11 | Metformin HCL Tablets | 850 Mg | 1000 | Anti-diabetic | Glucophage | |||||
42385-949-60 | Metformin HCL Tablets | 1000 Mg | 60 | Anti-diabetic | Glucophage | |||||
42385-949-90 | Metformin HCL Tablets | 1000 Mg | 90 | Anti-diabetic | Glucophage | |||||
42385-949-01 | Metformin HCL Tablets | 1000 Mg | 100 | Anti-diabetic | Glucophage | |||||
42385-949-18 | Metformin HCL Tablets | 1000 Mg | 180 | Anti-diabetic | Glucophage | |||||
42385-949-05 | Metformin HCL Tablets | 1000 Mg | 500 | Anti-diabetic | Glucophage | |||||
42385-949-11 | Metformin HCL Tablets | 1000 mg | 1000 | Anti-diabetic | Glucophage | |||||
42385097701 | Metformin HCL Tablets ER 24H | 500 mg | 100 | Anti-diabetic | MET TABS ER 24H- ALKEM | - | ||||
42385097705 | Metformin HCL Tablets ER 24H | 500 mg | 500 | Anti-diabetic | MET TABS ER 24H- ALKEM | - | ||||
42385097711 | Metformin HCL Tablets ER 24H | 500 mg | 1000 | Anti-diabetic | MET TABS ER 24H- ALKEM | - | ||||
42385097801 | Metformin HCL Tablets ER 24H | 750 mg | 100 | Anti-diabetic | MET TABS ER 24H- ALKEM | - | ||||
42385-923-29 | Pirfenidone Caps | 267 mg | 270 | Pyridones | ESBRIET | - | ||||
42385-924-99 | Pirfenidone Tabs Co-pay | 267 mg | 270 (3x90) | Pyridones | ESBRIET | - | ||||
42385-925-90 | Pirfenidone Tabs Co-pay | 534 mg | 90 | Pyridones | ESBRIET | - | ||||
42385-926-90 | Pirfenidone Tabs Co-pay | 801 mg | 90 | Pyridones | ESBRIET | - | ||||
42385-963-60 | Ranolazine Extended-Release Tablets | 500 mg | 60 | Antianginal | RANEXA | - | ||||
42385-964-60 | Ranolazine Extended-Release Tablets | 1000 mg | 60 | Antianginal | RANEXA | - | ||||
42385-946-01 | Ursodiol Capsules | 300 Mg | 100 | PBC | ACTIGALL | - |
Email: info.generics@lauruslabs.com
Tel: 833-3LAURUS
Email: lauruslabsCS@icsconnect.com
Tel: 833-3LAURUS
400 Connell Drive, Suite 5200
Berkeley Heights, NJ 07922
© 2019 Laurus Labs. All Rights Reserved